Finals A Results, Sunday, July 25th 1999
| Race No. |
Description |
Run |
Type |
Place |
Nation |
Time |
| 1 | F 2- | A | Finals | 1 | AUS | 07:15.88 |
| 1 | F 2- | A | Finals | 2 | NED | 07:17.92 |
| 1 | F 2- | A | Finals | 3 | RUS | 07:22.43 |
| 1 | F 2- | A | Finals | 4 | ITA | 07:28.74 |
| 1 | F 2- | A | Finals | 5 | GER | 07:31.28 |
| 1 | F 2- | A | Finals | 6 | POL | 07:35.98 |
| Race No. |
Description |
Run |
Type |
Place |
Nation |
Time |
| 2 | F 4- | A | Finals | 1 | GER | 06:36.09 |
| 2 | F 4- | A | Finals | 2 | AUS | 06:40.89 |
| 2 | F 4- | A | Finals | 3 | USA | 06:43.89 |
| 2 | F 4- | A | Finals | 4 | GBR | 06:47.20 |
| 2 | F 4- | A | Finals | 5 | POL | 06:50.03 |
| 2 | F 4- | A | Finals | 6 | FRA | 06:57.08 |
| Race No. |
Description |
Run |
Type |
Place |
Nation |
Time |
| 3 | F 1x | A | Finals | 1 | GER | 07:33.37 |
| 3 | F 1x | A | Finals | 2 | AUS | 07:34.96 |
| 3 | F 1x | A | Finals | 3 | SLO | 07:37.13 |
| 3 | F 1x | A | Finals | 4 | GBR | 07:41.71 |
| 3 | F 1x | A | Finals | 5 | ESP | 07:42.22 |
| 3 | F 1x | A | Finals | 6 | LAT | 07:50.41 |
| Race No. |
Description |
Run |
Type |
Place |
Nation |
Time |
| 4 | F 2x | A | Finals | 1 | GBR | 06:52.57 |
| 4 | F 2x | A | Finals | 2 | GER | 06:53.29 |
| 4 | F 2x | A | Finals | 3 | RUS | 06:54.16 |
| 4 | F 2x | A | Finals | 4 | CZE | 06:55.63 |
| 4 | F 2x | A | Finals | 5 | SUI | 07:00.98 |
| 4 | F 2x | A | Finals | 6 | AUT | 07:01.30 |
| Race No. |
Description |
Run |
Type |
Place |
Nation |
Time |
| 5 | SF 4x | A | Finals | 1 | GER | 06:19.45 |
| 5 | SF 4x | A | Finals | 2 | POL | 06:24.14 |
| 5 | SF 4x | A | Finals | 3 | DEN | 06:27.95 |
| 5 | SF 4x | A | Finals | 4 | SWE | 06:32.84 |
| 5 | SF 4x | A | Finals | 5 | ROM | 06:37.48 |
| 5 | SF 4x | A | Finals | 6 | AUS | 06:39.26 |
| Race No. |
Description |
Run |
Type |
Place |
Nation |
Time |
| 6 | F PL 2x | A | Finals | 1 | AUS | 07:01.61 |
| 6 | F PL 2x | A | Finals | 2 | GER | 07:03.91 |
| 6 | F PL 2x | A | Finals | 3 | AUT | 07:06.18 |
| 6 | F PL 2x | A | Finals | 4 | SUI | 07:09.68 |
| 6 | F PL 2x | A | Finals | 5 | ITA | 07:13.50 |
| 6 | F PL 2x | A | Finals | 6 | SWE | 07:22.91 |
| Race No. |
Description |
Run |
Type |
Place |
Nation |
Time |
| 7 | F PL 1x | A | Finals | 1 | AUS | 07:35.28 |
| 7 | F PL 1x | A | Finals | 2 | ITA | 07:38.99 |
| 7 | F PL 1x | A | Finals | 3 | ESP | 07:40.65 |
| 7 | F PL 1x | A | Finals | 4 | GER | 07:43.89 |
| 7 | F PL 1x | A | Finals | 5 | AUT | 07:45.35 |
| 7 | F PL 1x | A | Finals | 6 | NED | 07:55.64 |
| Race No. |
Description |
Run |
Type |
Place |
Nation |
Time |
| 8 | H PL 2x | A | Finals | 1 | AUT | 06:23.55 |
| 8 | H PL 2x | A | Finals | 2 | FRA | 06:25.50 |
| 8 | H PL 2x | A | Finals | 3 | CZE | 06:29.20 |
| 8 | H PL 2x | A | Finals | 4 | DEN | 06:30.77 |
| 8 | H PL 2x | A | Finals | 5 | ITA | 06:35.80 |
| 8 | H PL 2x | A | Finals | 6 | SLO | 06:39.12 |
| Race No. |
Description |
Run |
Type |
Place |
Nation |
Time |
| 9 | H PL 4x | A | Finals | 1 | ITA | 05:50.31 |
| 9 | H PL 4x | A | Finals | 2 | GER | 05:51.55 |
| 9 | H PL 4x | A | Finals | 3 | AUS | 05:53.90 |
| 9 | H PL 4x | A | Finals | 4 | DEN | 05:56.40 |
| 9 | H PL 4x | A | Finals | 5 | GBR | 05:56.70 |
| 9 | H PL 4x | A | Finals | 6 | ESP | 05:58.18 |
| Race No. |
Description |
Run |
Type |
Place |
Nation |
Time |
| 10 | H PL 1x | A | Finals | 1 | AUS | 06:49.63 |
| 10 | H PL 1x | A | Finals | 2 | AUT | 06:52.90 |
| 10 | H PL 1x | A | Finals | 3 | GBR | 06:55.37 |
| 10 | H PL 1x | A | Finals | 4 | HUN | 06:55.62 |
| 10 | H PL 1x | A | Finals | 5 | BEL | 06:58.81 |
| 10 | H PL 1x | A | Finals | 6 | ESP | 07:01.21 |
| Race No. |
Description |
Run |
Type |
Place |
Nation |
Time |
| 11 | H PL 4- | A | Finals | 1 | DEN | 05:58.19 |
| 11 | H PL 4- | A | Finals | 2 | AUS | 05:58.20 |
| 11 | H PL 4- | A | Finals | 3 | FRA | 06:00.07 |
| 11 | H PL 4- | A | Finals | 4 | GER | 06:01.04 |
| 11 | H PL 4- | A | Finals | 5 | ITA | 06:06.43 |
| 11 | H PL 4- | A | Finals | 6 | AUT | 06:19.61 |
| Race No. |
Description |
Run |
Type |
Place |
Nation |
Time |
| 12 | H 4+ | A | Finals | 1 | CRO | 06:06.94 |
| 12 | H 4+ | A | Finals | 2 | FRA | 06:07.80 |
| 12 | H 4+ | A | Finals | 3 | GBR | 06:08.87 |
| 12 | H 4+ | A | Finals | 4 | GER | 06:11.67 |
| 12 | H 4+ | A | Finals | 5 | ITA | 06:15.18 |
| Race No. |
Description |
Run |
Type |
Place |
Nation |
Time |
| 13 | H 4- | A | Finals | 1 | ROM | 05:58.11 |
| 13 | H 4- | A | Finals | 2 | SLO | 05:59.24 |
| 13 | H 4- | A | Finals | 3 | FRA | 06:00.87 |
| 13 | H 4- | A | Finals | 4 | ITA | 06:04.62 |
| 13 | H 4- | A | Finals | 5 | CRO | 06:06.17 |
| 13 | H 4- | A | Finals | 6 | DEN | 06:09.45 |
| Race No. |
Description |
Run |
Type |
Place |
Nation |
Time |
| 14 | H 2- | A | Finals | 1 | ESP | 06:29.86 |
| 14 | H 2- | A | Finals | 2 | SLO | 06:30.08 |
| 14 | H 2- | A | Finals | 3 | SUI | 06:30.12 |
| 14 | H 2- | A | Finals | 4 | GER | 06:32.96 |
| 14 | H 2- | A | Finals | 5 | POL | 06:34.26 |
| 14 | H 2- | A | Finals | 6 | RUS | 06:37.15 |
| Race No. |
Description |
Run |
Type |
Place |
Nation |
Time |
| 15 | H 1x | A | Finals | 1 | GER | 06:50.92 |
| 15 | H 1x | A | Finals | 2 | LTU | 06:52.94 |
| 15 | H 1x | A | Finals | 3 | GBR | 06:55.29 |
| 15 | H 1x | A | Finals | 4 | NED | 06:56.44 |
| 15 | H 1x | A | Finals | 5 | SWE | 07:01.87 |
| 15 | H 1x | A | Finals | 6 | EST | 07:08.50 |
| Race No. |
Description |
Run |
Type |
Place |
Nation |
Time |
| 16 | H 2x | A | Finals | 1 | FRA | 06:13.07 |
| 16 | H 2x | A | Finals | 2 | SLO | 06:16.87 |
| 16 | H 2x | A | Finals | 3 | AUT | 06:17.87 |
| 16 | H 2x | A | Finals | 4 | RUS | 06:19.95 |
| 16 | H 2x | A | Finals | 5 | GER | 06:25.30 |
| 16 | H 2x | A | Finals | 6 | NED | 06:25.81 |
| Race No. |
Description |
Run |
Type |
Place |
Nation |
Time |
| 17 | H 4x | A | Finals | 1 | GER | 05:45.73 |
| 17 | H 4x | A | Finals | 2 | DEN | 05:47.61 |
| 17 | H 4x | A | Finals | 3 | ROM | 05:49.40 |
| 17 | H 4x | A | Finals | 4 | ITA | 05:51.12 |
| 17 | H 4x | A | Finals | 5 | POL | 05:54.40 |
| 17 | H 4x | A | Finals | 6 | SUI | 05:56.28 |
| Race No. |
Description |
Run |
Type |
Place |
Nation |
Time |
| 18 | H 8+ | A | Finals | 1 | USA | 05:26.96 |
| 18 | H 8+ | A | Finals | 2 | GER | 05:30.13 |
| 18 | H 8+ | A | Finals | 3 | RUS | 05:32.57 |
| 18 | H 8+ | A | Finals | 4 | AUS | 05:33.86 |
| 18 | H 8+ | A | Finals | 5 | CZE | 05:38.27 |
| 18 | H 8+ | A | Finals | 6 | POL | 05:42.85 |