Finals B Results, Sunday, July 25th 1999
| Race No. |
Description |
Run |
Type |
Place |
Nation |
Time |
| 1 | F 2- | B | Finals | 1 | LTU | 07:36.75 |
| 1 | F 2- | B | Finals | 2 | DEN | 07:37.78 |
| Race No. |
Description |
Run |
Type |
Place |
Nation |
Time |
| 3 | F 1x | B | Finals | 1 | SUI | 07:48.16 |
| 3 | F 1x | B | Finals | 2 | POL | 07:49.84 |
| 3 | F 1x | B | Finals | 3 | FRA | 07:58.63 |
| 3 | F 1x | B | Finals | 4 | SVK | 08:01.32 |
| Race No. |
Description |
Run |
Type |
Place |
Nation |
Time |
| 4 | F 2x | B | Finals | 1 | LTU | 07:10.25 |
| 4 | F 2x | B | Finals | 1 | NED | 07:10.25 |
| Race No. |
Description |
Run |
Type |
Place |
Nation |
Time |
| 6 | F PL 2x | B | Finals | 1 | POL | 07:10.77 |
| 6 | F PL 2x | B | Finals | 2 | NOR | 07:18.50 |
| Race No. |
Description |
Run |
Type |
Place |
Nation |
Time |
| 7 | F PL 1x | B | Finals | 1 | SUI | 07:48.58 |
| 7 | F PL 1x | B | Finals | 2 | USA | 07:52.28 |
| 7 | F PL 1x | B | Finals | 3 | POL | 07:53.90 |
| 7 | F PL 1x | B | Finals | 4 | GBR | 07:57.02 |
| 7 | F PL 1x | B | Finals | 5 | DEN | 07:59.13 |
| 7 | F PL 1x | B | Finals | 6 | SLO | 08:10.45 |
| Race No. |
Description |
Run |
Type |
Place |
Nation |
Time |
| 8 | H PL 2x | B | Finals | 1 | GER | 06:29.74 |
| 8 | H PL 2x | B | Finals | 2 | HUN | 06:35.50 |
| 8 | H PL 2x | B | Finals | 3 | RUS | 06:36.78 |
| 8 | H PL 2x | B | Finals | 4 | SWE | 06:38.07 |
| 8 | H PL 2x | B | Finals | 5 | LTU | 06:40.67 |
| 8 | H PL 2x | B | Finals | 6 | POL | 06:47.78 |
| Race No. |
Description |
Run |
Type |
Place |
Nation |
Time |
| 9 | H PL 4x | B | Finals | 1 | GRE | 06:05.52 |
| 9 | H PL 4x | B | Finals | 2 | SUI | 06:06.16 |
| 9 | H PL 4x | B | Finals | 3 | AUT | 06:08.56 |
| Race No. |
Description |
Run |
Type |
Place |
Nation |
Time |
| 10 | H PL 1x | B | Finals | 1 | DEN | 07:06.76 |
| 10 | H PL 1x | B | Finals | 2 | SUI | 07:07.98 |
| 10 | H PL 1x | B | Finals | 3 | GER | 07:09.40 |
| 10 | H PL 1x | B | Finals | 4 | TUR | 07:15.37 |
| 10 | H PL 1x | B | Finals | 5 | RUS | 07:18.31 |
| 10 | H PL 1x | B | Finals | 6 | GRE | 07:18.60 |
| Race No. |
Description |
Run |
Type |
Place |
Nation |
Time |
| 11 | H PL 4- | B | Finals | 1 | GRE | 06:10.87 |
| 11 | H PL 4- | B | Finals | 2 | RUS | 06:16.11 |
| 11 | H PL 4- | B | Finals | 3 | ESP | 06:17.54 |
| Race No. |
Description |
Run |
Type |
Place |
Nation |
Time |
| 13 | H 4- | B | Finals | 1 | LTU | 06:02.76 |
| 13 | H 4- | B | Finals | 2 | TUR | 06:04.53 |
| 13 | H 4- | B | Finals | 3 | GER | 06:06.31 |
| 13 | H 4- | B | Finals | 4 | ESP | 06:12.51 |
| 13 | H 4- | B | Finals | 5 | NOR | 06:16.21 |
| 13 | H 4- | B | Finals | 6 | EST | 06:17.03 |
| Race No. |
Description |
Run |
Type |
Place |
Nation |
Time |
| 14 | H 2- | B | Finals | 1 | USA | 06:39.15 |
| 14 | H 2- | B | Finals | 2 | ITA | 06:45.74 |
| 14 | H 2- | B | Finals | 3 | ROM | 06:51.03 |
| 14 | H 2- | B | Finals | 4 | DEN | 06:53.34 |
| Race No. |
Description |
Run |
Type |
Place |
Nation |
Time |
| 15 | H 1x | B | Finals | 1 | IRL | 07:00.40 |
| 15 | H 1x | B | Finals | 2 | ITA | 07:03.62 |
| 15 | H 1x | B | Finals | 3 | FRA | 07:04.99 |
| 15 | H 1x | B | Finals | 4 | CZE | 07:05.80 |
| 15 | H 1x | B | Finals | 5 | TUR | 07:09.68 |
| 15 | H 1x | B | Finals | 6 | LAT | 07:18.40 |
| Race No. |
Description |
Run |
Type |
Place |
Nation |
Time |
| 16 | H 2x | B | Finals | 1 | NOR | 06:24.35 |
| 16 | H 2x | B | Finals | 2 | GBR | 06:25.55 |
| 16 | H 2x | B | Finals | 3 | POR | 06:28.15 |
| 16 | H 2x | B | Finals | 4 | POL | 06:30.24 |
| 16 | H 2x | B | Finals | 5 | TUR | 06:34.21 |
| Race No. |
Description |
Run |
Type |
Place |
Nation |
Time |
| 17 | H 4x | B | Finals | 1 | AUS | 05:54.82 |
| 17 | H 4x | B | Finals | 2 | FRA | 05:57.03 |
| 17 | H 4x | B | Finals | 3 | SLO | 05:58.91 |
| 17 | H 4x | B | Finals | 4 | CZE | 06:01.81 |
| 17 | H 4x | B | Finals | 5 | ESP | 06:02.75 |
| 17 | H 4x | B | Finals | 6 | GRE | 06:03.63 |
| Race No. |
Description |
Run |
Type |
Place |
Nation |
Time |
| 18 | H 8+ | B | Finals | 1 | GBR | 05:38.74 |
| 18 | H 8+ | B | Finals | 2 | GRE | 05:40.54 |