Preliminary Results, Saturday, July 24th 1999

Race No. Description Run Type Place Nation Time
1 F 2- 1 Preliminary 1 AUS 07:26.29
1 F 2- 1 Preliminary 2 GER 07:36.84
1 F 2- 1 Preliminary 3 RUS 07:37.20
1 F 2- 1 Preliminary 4 NED 07:47.00
             
1 F 2- 2 Preliminary 1 ITA 07:34.02
1 F 2- 2 Preliminary 2 POL 07:54.55
1 F 2- 2 Preliminary 3 DEN 07:57.61
1 F 2- 2 Preliminary 4 LTU 08:16.91

Race No. Description Run Type Place Nation Time
2 F 4- 1 Preliminary 1 GER 06:37.04
2 F 4- 1 Preliminary 2 AUS 06:48.37
2 F 4- 1 Preliminary 3 GBR 06:52.49
2 F 4- 1 Preliminary 4 ROM 07:03.55
             
2 F 4- 2 Preliminary 1 USA 06:41.99
2 F 4- 2 Preliminary 2 FRA 06:46.20
2 F 4- 2 Preliminary 3 POL 06:56.27

Race No. Description Run Type Place Nation Time
3 F 1x 1 Preliminary 1 GER 07:45.91
3 F 1x 1 Preliminary 2 LAT 07:51.20
3 F 1x 1 Preliminary 3 ESP 07:52.54
3 F 1x 1 Preliminary 4 SUI 07:57.52
3 F 1x 1 Preliminary 5 POL 08:03.36
             
3 F 1x 2 Preliminary 1 AUS 07:44.01
3 F 1x 2 Preliminary 2 GBR 07:51.34
3 F 1x 2 Preliminary 3 SLO 08:06.42
3 F 1x 2 Preliminary 4 SVK 08:16.10
3 F 1x 2 Preliminary 5 FRA 08:38.11

Race No. Description Run Type Place Nation Time
4 F 2x 1 Preliminary 1 RUS 07:01.73
4 F 2x 1 Preliminary 2 GER 07:04.51
4 F 2x 1 Preliminary 3 LTU 07:17.34
4 F 2x 1 Preliminary 4 CZE 07:17.69
             
4 F 2x 2 Preliminary 1 GBR 07:07.74
4 F 2x 2 Preliminary 2 AUT 07:12.58
4 F 2x 2 Preliminary 3 SUI 07:15.41
4 F 2x 2 Preliminary 4 NED 07:37.97

Race No. Description Run Type Place Nation Time
5 F 4x 1 Preliminary 1 DEN 06:35.22
5 F 4x 1 Preliminary 2 POL 06:35.50
5 F 4x 1 Preliminary 3 ROM 07:01.89
5 F 4x 1 Preliminary 4 HUN 07:05.23
             
5 F 4x 2 Preliminary 1 GER 06:34.45
5 F 4x 2 Preliminary 2 SWE 06:43.01
5 F 4x 2 Preliminary 3 AUS 06:46.42

Race No. Description Run Type Place Nation Time
6 F PL 2x 1 Preliminary 1 AUS 07:13.84
6 F PL 2x 1 Preliminary 2 AUT 07:25.56
6 F PL 2x 1 Preliminary 3 SUI 07:30.18
6 F PL 2x 1 Preliminary 4 POL 07:38.22
             
6 F PL 2x 2 Preliminary 1 GER 07:22.29
6 F PL 2x 2 Preliminary 2 NOR 07:27.89
6 F PL 2x 2 Preliminary 3 SWE 07:31.45
6 F PL 2x 2 Preliminary 4 ITA 07:34.29

Race No. Description Run Type Place Nation Time
7 F PL 1x 1 Preliminary 1 AUS 07:48.07
7 F PL 1x 1 Preliminary 2 ESP 07:54.36
7 F PL 1x 1 Preliminary 3 ITA 08:00.50
7 F PL 1x 1 Preliminary 4 SWE 08:07.98
7 F PL 1x 1 Preliminary 5 RUS 08:21.80
7 F PL 1x 1 Preliminary 6 SLO 08:37.20
             
7 F PL 1x 2 Preliminary 1 GER 07:52.89
7 F PL 1x 2 Preliminary 2 AUT 07:56.14
7 F PL 1x 2 Preliminary 3 SUI 08:06.03
7 F PL 1x 2 Preliminary 4 POL 08:09.48
7 F PL 1x 2 Preliminary 5 FIN 08:17.60
             
7 F PL 1x 3 Preliminary 1 NED 08:03.42
7 F PL 1x 3 Preliminary 2 USA 08:06.72
7 F PL 1x 3 Preliminary 3 GBR 08:08.16
7 F PL 1x 3 Preliminary 4 POR 08:17.88
7 F PL 1x 3 Preliminary 5 DEN 08:24.03

Race No. Description Run Type Place Nation Time
8 H PL 2x 1 Preliminary 1 AUT 06:29.00
8 H PL 2x 1 Preliminary 2 GER 06:33.78
8 H PL 2x 1 Preliminary 3 SLO 06:36.31
8 H PL 2x 1 Preliminary 4 ITA 06:39.96
8 H PL 2x 1 Preliminary 5 POR 06:59.18
             
8 H PL 2x 2 Preliminary 1 FRA 06:29.09
8 H PL 2x 2 Preliminary 2 HUN 06:40.60
8 H PL 2x 2 Preliminary 3 RUS 06:42.21
8 H PL 2x 2 Preliminary 4 SWE 06:43.07
             
8 H PL 2x 3 Preliminary 1 CZE 06:33.09
8 H PL 2x 3 Preliminary 2 DEN 06:35.42
8 H PL 2x 3 Preliminary 3 POL 06:45.09
8 H PL 2x 3 Preliminary 4 LTU 06:52.13

Race No. Description Run Type Place Nation Time
9 H PL 4x 1 Preliminary 1 GER 05:58.67
9 H PL 4x 1 Preliminary 2 AUS 06:00.02
9 H PL 4x 1 Preliminary 3 GRE 06:11.41
9 H PL 4x 1 Preliminary 4 GBR 06:14.52
9 H PL 4x 1 Preliminary 5 DEN 06:15.46
             
9 H PL 4x 2 Preliminary 1 ITA 06:01.42
9 H PL 4x 2 Preliminary 2 ESP 06:05.84
9 H PL 4x 2 Preliminary 3 SUI 06:07.29
9 H PL 4x 2 Preliminary 4 AUT 06:12.21

Race No. Description Run Type Place Nation Time
10 H PL 1x 1 Preliminary 1 AUS 07:02.81
10 H PL 1x 1 Preliminary 2 GER 07:09.35
10 H PL 1x 1 Preliminary 3 BEL 07:13.99
10 H PL 1x 1 Preliminary 4 TUR 07:17.59
10 H PL 1x 1 Preliminary 5 NED 07:25.27
10 H PL 1x 1 Preliminary 6 ITA 07:26.10
             
10 H PL 1x 2 Preliminary 1 AUT 07:02.82
10 H PL 1x 2 Preliminary 2 DEN 07:04.67
10 H PL 1x 2 Preliminary 3 SUI 07:04.89
10 H PL 1x 2 Preliminary 4 HUN 07:33.81
10 H PL 1x 2 Preliminary 5 LTU 07:49.29
             
10 H PL 1x 3 Preliminary 1 ESP 07:06.96
10 H PL 1x 3 Preliminary 2 GBR 07:12.29
10 H PL 1x 3 Preliminary 3 GRE 07:22.41
10 H PL 1x 3 Preliminary 4 RUS 07:25.55
10 H PL 1x 3 Preliminary 5 IRL 07:36.95

Race No. Description Run Type Place Nation Time
11 H PL 4- 1 Preliminary 1 AUS 05:56.08
11 H PL 4- 1 Preliminary 2 GER 05:56.37
11 H PL 4- 1 Preliminary 3 ITA 06:11.03
11 H PL 4- 1 Preliminary 4 AUT 06:14.88
11 H PL 4- 1 Preliminary 5 GRE 06:18.52
             
11 H PL 4- 2 Preliminary 1 FRA 06:03.36
11 H PL 4- 2 Preliminary 2 DEN 06:19.28
11 H PL 4- 2 Preliminary 3 RUS 06:30.22
11 H PL 4- 2 Preliminary 4 ESP 06:40.38
11 H PL 4- 2 Preliminary 0 POR not at Start

Race No. Description Run Type Place Nation Time
13 H 4- 1 Preliminary 1 ROM 06:02.72
13 H 4- 1 Preliminary 2 ITA 06:05.90
13 H 4- 1 Preliminary 3 LTU 06:10.30
13 H 4- 1 Preliminary 4 DEN 06:12.36
13 H 4- 1 Preliminary 5 EST 06:19.85
13 H 4- 1 Preliminary 6 ESP 06:23.85
             
13 H 4- 2 Preliminary 1 SLO 05:57.88
13 H 4- 2 Preliminary 2 FRA 06:04.42
13 H 4- 2 Preliminary 3 CRO 06:08.13
13 H 4- 2 Preliminary 4 GER 06:08.82
13 H 4- 2 Preliminary 5 TUR 06:09.79
13 H 4- 2 Preliminary 6 NOR 06:18.09

Race No. Description Run Type Place Nation Time
14 H 2- 1 Preliminary 1 ESP 06:36.79
14 H 2- 1 Preliminary 2 SLO 06:38.93
14 H 2- 1 Preliminary 3 SUI 06:39.12
14 H 2- 1 Preliminary 4 GER 06:46.62
14 H 2- 1 Preliminary 5 POL 07:06.90
             
14 H 2- 2 Preliminary 1 RUS 06:39.80
14 H 2- 2 Preliminary 2 USA 06:45.77
14 H 2- 2 Preliminary 3 ROM 06:51.67
14 H 2- 2 Preliminary 4 ITA 06:57.01
14 H 2- 2 Preliminary 5 DEN 07:02.40

Race No. Description Run Type Place Nation Time
15 H 1x 1 Preliminary 1 GER 06:58.65
15 H 1x 1 Preliminary 2 ITA 07:05.52
15 H 1x 1 Preliminary 3 IRL 07:15.92
15 H 1x 1 Preliminary 4 HUN 07:19.91
15 H 1x 1 Preliminary 5 AUT 07:20.13
15 H 1x 1 Preliminary 6 CYP 07:58.00
             
15 H 1x 2 Preliminary 1 LTU 07:04.00
15 H 1x 2 Preliminary 2 FRA 07:10.54
15 H 1x 2 Preliminary 3 EST 07:12.03
15 H 1x 2 Preliminary 4 TUR 07:13.78
15 H 1x 2 Preliminary 5 SWE 07:23.94
15 H 1x 2 Preliminary 6 LAT 07:29.12
             
15 H 1x 3 Preliminary 1 GBR 07:03.00
15 H 1x 3 Preliminary 2 CZE 07:12.51
15 H 1x 3 Preliminary 3 NED 07:20.13
15 H 1x 3 Preliminary 4 SVK 07:26.71
15 H 1x 3 Preliminary 5 SUI 07:30.84

Race No. Description Run Type Place Nation Time
16 H 2x 1 Preliminary 1 SLO 06:20.06
16 H 2x 1 Preliminary 2 POL 06:28.15
16 H 2x 1 Preliminary 3 NED 06:32.94
16 H 2x 1 Preliminary 4 NOR 06:39.77
16 H 2x 1 Preliminary 5 TUR 06:43.71
16 H 2x 1 Preliminary 6 ESP 07:17.94
             
16 H 2x 2 Preliminary 1 FRA 06:20.98
16 H 2x 2 Preliminary 2 GBR 06:26.24
16 H 2x 2 Preliminary 3 GER 06:26.48
16 H 2x 2 Preliminary 4 DEN 06:58.20
16 H 2x 2 Preliminary 5 CYP 07:35.72
             
16 H 2x 3 Preliminary 1 RUS 06:30.36
16 H 2x 3 Preliminary 2 POR 06:32.23
16 H 2x 3 Preliminary 3 AUT 06:33.28
16 H 2x 3 Preliminary 4 ITA 06:35.50
16 H 2x 3 Preliminary 5 HUN 06:39.48

Race No. Description Run Type Place Nation Time
17 H 4x 1 Preliminary 1 GER 05:49.85
17 H 4x 1 Preliminary 2 DEN 05:51.67
17 H 4x 1 Preliminary 3 AUS 05:54.32
17 H 4x 1 Preliminary 4 FRA 05:54.61
17 H 4x 1 Preliminary 5 ESP 06:23.27
             
17 H 4x 2 Preliminary 1 POL 05:55.56
17 H 4x 2 Preliminary 2 SLO 05:57.82
17 H 4x 2 Preliminary 3 CZE 05:59.53
17 H 4x 2 Preliminary 4 SWE 06:01.49
             
17 H 4x 3 Preliminary 1 ROM 05:50.71
17 H 4x 3 Preliminary 2 SUI 05:52.52
17 H 4x 3 Preliminary 3 ITA 05:56.12
17 H 4x 3 Preliminary 4 GRE 06:28.86

Race No. Description Run Type Place Nation Time
18 H 8+ 1 Preliminary 1 USA 05:33.87
18 H 8+ 1 Preliminary 2 GBR 05:40.88
18 H 8+ 1 Preliminary 3 CZE 05:45.86
18 H 8+ 1 Preliminary 4 POL 05:55.84
             
18 H 8+ 2 Preliminary 1 GER 05:30.90
18 H 8+ 2 Preliminary 2 RUS 05:32.19
18 H 8+ 2 Preliminary 3 AUS 05:37.07
18 H 8+ 2 Preliminary 4 GRE 06:01.25