Repechage Results, Saturday, July 24th 1999

Race No. Description Run Type Place Nation Time
1 F 2- 1 Repechage 1 GER 07:16.85
1 F 2- 1 Repechage 2 NED 07:18.50
1 F 2- 1 Repechage 3 RUS 07:20.02
1 F 2- 1 Repechage 4 POL 07:22.63
1 F 2- 1 Repechage 5 DEN 07:24.30
1 F 2- 1 Repechage 6 LTU 07:40.70

Race No. Description Run Type Place Nation Time
2 F 4- 1 Repechage 1 AUS 06:32.84
2 F 4- 1 Repechage 2 GBR 06:35.22
2 F 4- 1 Repechage 3 POL 06:37.28
2 F 4- 1 Repechage 4 FRA 06:38.31
2 F 4- 1 Repechage 5 ROM 06:40.68

Race No. Description Run Type Place Nation Time
3 F 1x 1 Repechage 1 SLO 07:43.02
3 F 1x 1 Repechage 2 GBR 07:49.61
3 F 1x 1 Repechage 3 POL 08:02.08
3 F 1x 1 Repechage 4 SVK 08:05.92
             
3 F 1x 2 Repechage 1 ESP 07:33.12
3 F 1x 2 Repechage 2 LAT 07:40.98
3 F 1x 2 Repechage 3 SUI 07:45.27
3 F 1x 2 Repechage 4 FRA 08:07.81

Race No. Description Run Type Place Nation Time
5 F 4x 1 Repechage 1 SWE 06:28.24
5 F 4x 1 Repechage 2 POL 06:28.70
5 F 4x 1 Repechage 3 AUS 06:32.16
5 F 4x 1 Repechage 4 ROM 06:33.87
5 F 4x 1 Repechage 5 HUN 06:37.22

Race No. Description Run Type Place Nation Time
6 F PL 2x 1 Repechage 1 AUT 07:08.40
6 F PL 2x 1 Repechage 2 SUI 07:10.87
6 F PL 2x 1 Repechage 3 ITA 07:11.65
6 F PL 2x 1 Repechage 4 SWE 07:15.04
6 F PL 2x 1 Repechage 5 POL 07:17.53
6 F PL 2x 1 Repechage 6 NOR 07:18.45

Race No. Description Run Type Place Nation Time
7 F PL 1x 1 Repechage 1 ITA 07:40.87
7 F PL 1x 1 Repechage 2 AUT 07:45.40
7 F PL 1x 1 Repechage 3 SLO 07:55.50
7 F PL 1x 1 Repechage 4 FIN 07:59.57
7 F PL 1x 1 Repechage 5 POR 07:59.76
             
7 F PL 1x 2 Repechage 1 ESP 07:49.45
7 F PL 1x 2 Repechage 2 POL 07:53.12
7 F PL 1x 2 Repechage 3 GBR 08:04.38
7 F PL 1x 2 Repechage 4 RUS 08:11.06
             
7 F PL 1x 3 Repechage 1 SUI 07:42.82
7 F PL 1x 3 Repechage 2 DEN 07:43.75
7 F PL 1x 3 Repechage 3 USA 07:47.94
7 F PL 1x 3 Repechage 4 SWE 07:53.46

Race No. Description Run Type Place Nation Time
8 H PL 2x 1 Repechage 1 ITA 06:29.28
8 H PL 2x 1 Repechage 2 SWE 06:31.66
8 H PL 2x 1 Repechage 3 LTU 06:39.91
8 H PL 2x 1 Repechage 4 POR 06:43.73

Race No. Description Run Type Place Nation Time
9 H PL 4x 1 Repechage 1 AUS 05:53.03
9 H PL 4x 1 Repechage 2 DEN 05:55.68
9 H PL 4x 1 Repechage 3 AUT 05:58.81
9 H PL 4x 1 Repechage 4 SUI 06:02.00
             
9 H PL 4x 2 Repechage 1 GBR 05:54.39
9 H PL 4x 2 Repechage 2 ESP 05:54.62
9 H PL 4x 2 Repechage 3 GRE 06:01.07

Race No. Description Run Type Place Nation Time
10 H PL 1x 1 Repechage 1 GER 07:06.95
10 H PL 1x 1 Repechage 2 SUI 07:10.62
10 H PL 1x 1 Repechage 3 RUS 07:15.85
10 H PL 1x 1 Repechage 4 NED 07:29.56
             
10 H PL 1x 2 Repechage 1 DEN 07:10.04
10 H PL 1x 2 Repechage 2 TUR 07:12.54
10 H PL 1x 2 Repechage 3 GRE 07:22.50
10 H PL 1x 2 Repechage 4 LTU 07:35.70
             
10 H PL 1x 3 Repechage 1 BEL 07:03.54
10 H PL 1x 3 Repechage 2 GBR 07:04.65
10 H PL 1x 3 Repechage 3 HUN 07:08.75
10 H PL 1x 3 Repechage 4 IRL 07:15.02
10 H PL 1x 3 Repechage 5 ITA 07:18.10

Race No. Description Run Type Place Nation Time
11 H PL 4- 1 Repechage 1 GER 06:06.70
11 H PL 4- 1 Repechage 2 AUT 06:13.29
11 H PL 4- 1 Repechage 3 RUS 06:17.22
             
11 H PL 4- 2 Repechage 1 DEN 06:04.02
11 H PL 4- 2 Repechage 2 ITA 06:07.25
11 H PL 4- 2 Repechage 3 GRE 06:12.36
11 H PL 4- 2 Repechage 4 ESP 06:20.32

Race No. Description Run Type Place Nation Time
11 H PL 4- 1 Repechage 1 GER 06:06.70
11 H PL 4- 1 Repechage 2 AUT 06:13.29
11 H PL 4- 1 Repechage 3 RUS 06:17.22
11 H PL 4- 2 Repechage 1 DEN 06:04.02
11 H PL 4- 2 Repechage 2 ITA 06:07.25
11 H PL 4- 2 Repechage 3 GRE 06:12.36
11 H PL 4- 2 Repechage 4 ESP 06:20.32

Race No. Description Run Type Place Nation Time
13 H 4- 1 Repechage 1 ITA 06:03.39
13 H 4- 1 Repechage 2 CRO 06:03.73
13 H 4- 1 Repechage 3 GER 06:04.16
13 H 4- 1 Repechage 4 ESP 06:17.07
13 H 4- 1 Repechage 5 EST 06:33.82
             
13 H 4- 2 Repechage 1 DEN 06:00.41
13 H 4- 2 Repechage 2 FRA 06:01.73
13 H 4- 2 Repechage 3 TUR 06:02.75
13 H 4- 2 Repechage 4 LTU 06:09.75
13 H 4- 2 Repechage 5 NOR 06:13.29

Race No. Description Run Type Place Nation Time
14 H 2- 1 Repechage 1 POL 06:35.06
14 H 2- 1 Repechage 2 SLO 06:37.92
14 H 2- 1 Repechage 3 ROM 06:45.49
14 H 2- 1 Repechage 4 ITA 06:51.92
             
14 H 2- 2 Repechage 1 SUI 06:38.44
14 H 2- 2 Repechage 2 GER 06:43.31
14 H 2- 2 Repechage 3 USA 06:46.51
14 H 2- 2 Repechage 4 DEN 07:02.72

Race No. Description Run Type Place Nation Time
15 H 1x 1 Repechage 1 ITA 07:00.53
15 H 1x 1 Repechage 2 EST 07:07.62
15 H 1x 1 Repechage 3 LAT 07:11.82
15 H 1x 1 Repechage 4 SVK 07:15.59
15 H 1x 1 Repechage 5 AUT 07:31.62
             
15 H 1x 2 Repechage 1 NED 07:00.31
15 H 1x 2 Repechage 2 FRA 07:01.87
15 H 1x 2 Repechage 3 SWE 07:09.52
15 H 1x 2 Repechage 4 HUN 07:19.07
             
15 H 1x 3 Repechage 1 CZE 07:04.91
15 H 1x 3 Repechage 2 IRL 07:07.02
15 H 1x 3 Repechage 3 TUR 07:11.07
15 H 1x 3 Repechage 4 SUI 07:17.16
15 H 1x 3 Repechage 5 CYP 07:51.79

Race No. Description Run Type Place Nation Time
16 H 2x 1 Repechage 1 GBR 06:24.82
16 H 2x 1 Repechage 2 NED 06:27.00
16 H 2x 1 Repechage 3 ESP 06:29.09
16 H 2x 1 Repechage 4 ITA 06:30.71
16 H 2x 1 Repechage 5 CYP 07:23.22

Race No. Description Run Type Place Nation Time
17 H 4x 1 Repechage 1 GRE 05:54.78
17 H 4x 1 Repechage 2 ESP 05:55.69
17 H 4x 1 Repechage 3 FRA 05:57.69
17 H 4x 1 Repechage 4 SWE 06:01.60

Race No. Description Run Type Place Nation Time
18 H 8+ 1 Repechage 1 RUS 05:32.77
18 H 8+ 1 Repechage 2 AUS 05:36.48
18 H 8+ 1 Repechage 3 CZE 05:38.15
18 H 8+ 1 Repechage 4 POL 05:38.50
18 H 8+ 1 Repechage 5 GBR 05:38.94
18 H 8+ 1 Repechage 6 GRE 05:40.17