Semifinals Results, Sunday, July 25th 1999

Race No. Description Run Type Place Nation Time
7 F PL 1x 1 Semifinals 1 AUS 08:02.88
7 F PL 1x 1 Semifinals 2 GER 08:04.13
7 F PL 1x 1 Semifinals 3 AUT 08:04.98
7 F PL 1x 1 Semifinals 4 POL 08:10.11
7 F PL 1x 1 Semifinals 5 SUI 08:11.08
7 F PL 1x 1 Semifinals 6 USA 08:16.55
             
7 F PL 1x 2 Semifinals 1 ITA 07:59.46
7 F PL 1x 2 Semifinals 2 ESP 08:03.36
7 F PL 1x 2 Semifinals 3 NED 08:03.38
7 F PL 1x 2 Semifinals 4 DEN 08:12.82
7 F PL 1x 2 Semifinals 5 GBR 08:23.60
7 F PL 1x 2 Semifinals 6 SLO 08:56.28

Race No. Description Run Type Place Nation Time
8 H PL 2x 1 Semifinals 1 AUT 06:38.78
8 H PL 2x 1 Semifinals 2 CZE 06:42.73
8 H PL 2x 1 Semifinals 3 SLO 06:43.20
8 H PL 2x 1 Semifinals 4 HUN 06:45.31
8 H PL 2x 1 Semifinals 5 SWE 06:47.86
8 H PL 2x 1 Semifinals 6 POL 06:52.14
             
8 H PL 2x 2 Semifinals 1 FRA 06:34.97
8 H PL 2x 2 Semifinals 2 ITA 06:36.32
8 H PL 2x 2 Semifinals 3 DEN 06:37.19
8 H PL 2x 2 Semifinals 4 GER 06:38.50
8 H PL 2x 2 Semifinals 5 RUS 06:57.21
8 H PL 2x 2 Semifinals 6 LTU 07:06.52

Race No. Description Run Type Place Nation Time
10 H PL 1x 1 Semifinals 1 AUS 07:11.99
10 H PL 1x 1 Semifinals 2 GBR 07:12.90
10 H PL 1x 1 Semifinals 3 ESP 07:14.80
10 H PL 1x 1 Semifinals 4 SUI 07:17.33
10 H PL 1x 1 Semifinals 5 DEN 07:18.35
10 H PL 1x 1 Semifinals 6 GRE 07:21.95
             
10 H PL 1x 2 Semifinals 1 AUT 07:10.33
10 H PL 1x 2 Semifinals 2 BEL 07:12.13
10 H PL 1x 2 Semifinals 3 HUN 07:18.08
10 H PL 1x 2 Semifinals 4 TUR 07:27.10
10 H PL 1x 2 Semifinals 5 RUS 07:39.04
10 H PL 1x 2 Semifinals 6 GER 07:42.46

Race No. Description Run Type Place Nation Time
15 H 1x 1 Semifinals 1 GER 07:08.84
15 H 1x 1 Semifinals 2 LTU 07:10.69
15 H 1x 1 Semifinals 3 EST 07:11.88
15 H 1x 1 Semifinals 4 FRA 07:18.43
15 H 1x 1 Semifinals 5 TUR 07:22.84
15 H 1x 1 Semifinals 6 CZE 07:23.29
             
15 H 1x 2 Semifinals 1 GBR 07:03.12
15 H 1x 2 Semifinals 2 NED 07:04.29
15 H 1x 2 Semifinals 3 SWE 07:06.36
15 H 1x 2 Semifinals 4 ITA 07:07.57
15 H 1x 2 Semifinals 5 IRL 07:22.50
15 H 1x 2 Semifinals 6 LAT 07:37.34

Race No. Description Run Type Place Nation Time
16 H 2x 1 Semifinals 1 SLO 06:31.07
16 H 2x 1 Semifinals 2 RUS 06:32.79
16 H 2x 1 Semifinals 3 NED 06:34.33
16 H 2x 1 Semifinals 4 POL 06:34.37
16 H 2x 1 Semifinals 5 NOR 06:39.61
16 H 2x 1 Semifinals 6 TUR 06:55.52
             
16 H 2x 2 Semifinals 1 FRA 06:29.02
16 H 2x 2 Semifinals 2 AUT 06:31.42
16 H 2x 2 Semifinals 3 GER 06:31.96
16 H 2x 2 Semifinals 4 GBR 06:32.45
16 H 2x 2 Semifinals 5 POR 06:43.14
16 H 2x 2 Semifinals 6 ESP 06:45.35

Race No. Description Run Type Place Nation Time
17 H 4x 1 Semifinals 1 GER 05:53.86
17 H 4x 1 Semifinals 2 ROM 05:55.40
17 H 4x 1 Semifinals 3 ITA 05:56.40
17 H 4x 1 Semifinals 4 AUS 05:57.85
17 H 4x 1 Semifinals 5 SLO 06:09.33
17 H 4x 1 Semifinals 6 ESP 06:13.88
             
17 H 4x 2 Semifinals 1 DEN 05:56.43
17 H 4x 2 Semifinals 2 POL 05:58.83
17 H 4x 2 Semifinals 3 SUI 05:59.31
17 H 4x 2 Semifinals 4 GRE 05:59.90
17 H 4x 2 Semifinals 5 FRA 06:04.26
17 H 4x 2 Semifinals 6 CZE 06:12.87